Wednesday, March 8, 2023
Love of Mine
Tuesday, March 7, 2023
Blues Critic - Top 25 Southern Soul and Rhythm & Blues Albums - March 2023
Blues Critic's Soul Blues Music has a wonderful website that contains a ton of great information!! In addition to their charts, the site also has bios/discog lists on just about every southern soul artist known, a CD store, and so much more!🔥🔥
Check them out: www.soulbluesmusic.com and http://www.soulbluesmusic.com/southernsoulbluescharts.htm.
TM | LM | Album | Artist | Label |
1 | NEW | The Foundation | J-Wonn | Music Access |
2 | 1 | Juke Joint Music | King George | Ace Vizions Prod. |
3 | 5 | Southern Soul Mixtape Vol 4 | T.K Soul Presents | Soulful |
4 | 2 | My Life's Testimony | Sir Charles Jones | Music Access |
5 | NEW | Return Of The Mississippi Boy | Charles Wilson | Special Soul Music |
6 | 4 | Sugar Hill Highway 84 | Jeter Jones | Jones Boyz |
7 | 3 | Tell My Story | Jay Morris Group | JMG |
8 | NEW | No Soul No Blues | Stan Mosley | Dialtone |
9 | NEW | The Singers | Evette Busby & Leroy Allen | 1 Stop Graphics |
10 | NEW | No Strings Attached | Choppa Law | 1 Stop Graphics |
11 | 16 | Mutant (Stolen Dreams) | LaMorris Williams | Rocks Landon |
12 | 7 | Love, Lies & Loyalty | Avail Hollywood | Nlightn |
13 | 6 | Diddie Wah Diddie EP | O.B. Buchana | Music Access |
14 | 9 | Back To The Blues | Arhur Young | Arthur Young |
15 | 10 | Caesar Soul & Blues | Willie Clayton | EndZone |
16 | 11 | Cook Out Music | King George & Friends | Ace Vizions Prod |
17 | 8 | Christmas & More! | Willie Clayton | EndZone |
18 | 12 | My Lucky Day | Big G | Stone River |
19 | 13 | Wilson, Last Name Meadows | Wilson Meadows | Music Access |
20 | 18 | Strawberry Jamz | TK Soul | Soulful |
21 | 15 | Good, Good Lovin' | Crystal Thomas | Gooba Sac Music |
22 | 14 | Love Me Right | Volton Wright | VR |
23 | 21 | Young Goat Of The Blues | Tyree Neal | Jazzy |
24 | 24 | Decency | J'Cenae | Smoothway Music |
25 | 22 | The Chosen 1 | Sir Charles Jones | Music Access |
This chart is based on a combination of ACTUAL SALES and estimated radio & club airplay from the Southern Soul Blues community worldwide though primarily in the Southern United States.